SHOW ADVANCE – EQUIPMENT, SPECS, & TECH
Audio, Lights, Video, Mics, and Backline Gear
The Fruit has three rentable spaces. These include the following:
• The Black Box Theater
• The Warehouse
• The Beat Basement
Each of the spaces has professional audio equipment installed. The audio in the Black Box Theater has been outfitted for industry-level music events, live productions, and events that require a full stage setup. The audio in the Warehouse is rigged for industry DJ events, large parties, and performances.
Floorplans for all spaces here:
https://www.durhamfruit.com/book-eventshow.html
Request audio support for your event here:
https://www.atcfestivals.com/fruitav/
Learn more about the tech crew here:
https://www.atcfestivals.com/tech-crew/
THE BLACK BOX THEATER (Audio Profile)
Stage Monitors & House Sound System | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
Stage Wedges & Fills | EV | ETX-12P 12" TWO-WAY POWERED LOUDSPEAKER (wedges) | 2 |
EV | ETX-12P 15" TWO-WAY POWERED LOUDSPEAKER (sidefills) | 2 | |
Monitor IEM's | Behringer | P1 Headphone amps (wired for musicians) | 8 |
FOH Mixer | Midas | M32 Digital Audio Mixer | 1 |
PA CABS | DB Tech | Powered Speakers: DB Tech DVAK5 Active Modules | 8 |
DB Tech | DB Tech DVA KS20 Double 18 Powered Subs | 2 | |
I/O Box | Midas | DL Digital I/O Box 24/16 Sub Snake | 1 |
24/16 Sub Snake | 1 |
THE BLACK BOX THEATER (Video & Projection Profile)
Video and Projection | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
Cameras (installed) | Data Video | PTC 130 PTZ Cameras | 2 |
Video Switch | Roland | V1 HD Plus Video Switcher | 1 |
Video Controller | Data Video | RMC 180 Camera controller | 1 |
Video Recorder | Data Video | HDR1 Hard Disc Recorder | 1 |
Audio Mixer | Yamaha | MG-10 | 1 |
Projectors and Screens | N/A | Flank each site of the stage | 2 |
THE BLACK BOX THEATER (Lighting Profile)
Lighting | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
Par Fixtures | N/A | Front Pro Audio High Output LED Par Fixture | 8 |
Movers | N/A | Pro Audio RGBW 160 watt movers head LED RGBW | 4 |
Controller | ADJ | MYDMX 3.0 Software | 1 |
THE WAREHOUSE (Audio Profile)
Stage Monitors & House Sound System | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
Stage Wedges | Harbinger | Vari v2312 12 | 2 |
FOH Mixer | Midas | M32 C w/iPad | 1 |
Yamaha (for sub mixes) | MG-10 | 1 | |
PA CABS | DB Tech | Powered Speakers: DB Tech DVAK5 Active Modules | 6 |
Ev | ETX-12P 12" TWO-WAY POWERED LOUDSPEAKER (Alternative Set-up) | 2 | |
DB Tech | DB Tech DVA KS20 Double 18 Powered Subs | 2 | |
I/O Box | Behringer | SD8 | 1 |
THE BEAT BASEMENT (Audio Profile)
Stage Monitors & House Sound System | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
FOH Mixer | Behringer | Pro FX 16 | 1 |
PA CABS | Yamaha | DSR118W Powered Subs | 2 |
EV | EV ETX-12P 12" TWO-WAY POWERED LOUDSPEAKERS | 4 |
Available Support Services
Backline Gear
Backline Gear(Theater) | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
Piano | Steinway | 9 ft. Concert Grand w/ Bench on Castors | 1 |
Keybord | Korg | Kronos 88 | 1 |
Stands | N/A | X Style Double Tier | 2 |
Pedal | N/A | Sustain Pedal | 2 |
Bass | GK | RB-800 Head | 1 |
SWR | 4x10" Cabinet | 2 | |
Guitar | Fender | Twin 65 Reissue | 1 |
Drums | Pearls Masters Custom MMX-6 piece | Bass - 20x22 | 1set |
Snare: Maple Custom | |||
Toms - 8x8, 10x8, 12x9, 14x11, 16x13 | |||
Accessories: Stands, Throne, Pedals, and Variety of Cymbals | |||
THE MIC CLOSET
Microphones | |||
---|---|---|---|
Equipment | Brand | Item | Quantity |
Vocal | Shure | Beta 58A Supercardioid Dynamic with High Output | 6 |
EV | ETX-12P 15" TWO-WAY POWERED LOUDSPEAKER (sidefills) | 1 | |
Drums | Shure | SM57-LC Cardioid Dynamic Instrument | 6 |
Shure | Beta 91A Half-Cardioid Condenser Kick-Drum | 1 | |
Sennheiser | e604 Professional cardioid dynamic | 3 | |
Sennheiser | e904 Professional cardioid dynamic | 1 | |
Sennheiser | e614 Super- cardioid condenser for drum overheads | 2 | |
Guitar | Sennheiser | e609 Silver Super-Cardioid Instrument | 2 |